2005 NFL Standings

American Conference

East Division W L T Pct. PF PA Home Road AFC NFC Div
New England 10 6 0 .625 379 338 5-3 5-3 7-5 3-1 5-1
Miami 9 7 0 .563 318 317 5-3 4-4 7-5 2-2 3-3
Buffalo 5 11 0 .313 271 367 4-4 1-7 5-7 0-4 2-4
New York Jets 4 12 0 .250 240 355 4-4 0-8 3-9 1-3 2-4
North Division W L T Pct. PF PA Home Road AFC NFC Div
Cincinnati 11 5 0 .688 421 350 5-3 6-2 7-5 4-0 5-1
Pittsburgh* 11 5 0 .688 389 258 5-3 6-2 7-5 4-0 4-2
Baltimore 6 10 0 .375 265 299 6-2 0-8 4-8 2-2 2-4
Cleveland 6 10 0 .375 232 301 4-4 2-6 4-8 2-2 1-5
South Division W L T Pct. PF PA Home Road AFC NFC Div
Indianapolis 14 2 0 .875 439 247 7-1 7-1 11-1 3-1 6-0
Jacksonville* 12 4 0 .750 361 269 6-2 6-2 9-3 3-1 4-2
Tennessee 4 12 0 .250 299 421 3-5 1-7 3-9 1-3 2-4
Houston 2 14 0 .125 260 431 2-6 0-8 1-11 1-3 0-6
West Division W L T Pct. PF PA Home Road AFC NFC Div
Denver 13 3 0 .813 395 258 8-0 5-3 10-2 3-1 5-1
Kansas City 10 6 0 .625 403 325 7-1 3-5 9-3 1-3 4-2
San Diego 9 7 0 .563 418 312 4-4 5-3 7-5 2-2 3-3
Oakland 4 12 0 .250 290 383 2-6 2-6 2-10 2-2 0-6

National Conference

East Division W L T Pct. PF PA Home Road NFC AFC Div
New York Giants 11 5 0 .688 422 314 7-1 4-4 8-4 3-1 4-2
Washington* 10 6 0 .625 359 293 6-2 4-4 10-2 0-4 5-1
Dallas 9 7 0 .563 325 308 5-3 4-4 7-5 2-2 3-3
Philadelphia 6 10 0 .375 310 388 4-4 2-6 3-9 3-1 0-6
North Division W L T Pct. PF PA Home Road NFC AFC Div
Chicago 11 5 0 .688 260 202 7-1 4-4 10-2 1-3 5-1
Minnesota 9 7 0 .563 306 344 6-2 3-5 8-4 1-3 5-1
Detroit 5 11 0 .313 254 345 3-5 2-6 3-9 2-2 1-5
Green Bay 4 12 0 .250 298 344 3-5 1-7 4-8 0-4 1-5
South Division W L T Pct. PF PA Home Road NFC AFC Div
Tampa Bay 11 5 0 .688 300 274 6-2 5-3 9-3 2-2 5-1
Carolina* 11 5 0 .688 391 259 5-3 6-2 8-4 3-1 4-2
Atlanta 8 8 0 .500 351 341 4-4 4-4 5-7 3-1 2-4
New Orleans 3 13 0 .188 235 398 1-7 2-6 1-11 2-2 1-5
West Division W L T Pct. PF PA Home Road NFC AFC Div
Seattle 13 3 0 .813 452 271 8-0 5-3 10-2 3-1 6-0
St. Louis 6 10 0 .375 363 429 3-5 3-5 3-9 3-1 1-5
Arizona 5 11 0 .313 311 387 3-5 2-6 4-8 1-3 3-3
San Francisco 4 12 0 .250 239 428 3-5 1-7 3-9 1-3 2-4

*Wild Card
Top playoff seed in conference is shown in bold.

Tiebreaker Notes

  • Cincinnati finished ahead of Pittsburgh based on better division record (Cincinnati's 5-1 to Pittsburgh's 4-2).
  • Baltimore finished ahead of Cleveland based on better division record (Baltimore's 2-4 to Cleveland's 1-5).
  • Tampa Bay finished ahead of Carolina based on better division record (Tampa Bay's 5-1 to Carolina's 4-2).
  • Chicago finished ahead of Tampa Bay, and Tampa Bay finished ahead of the New York Giants, based on better conference record (Chicago's 10-2 to Tampa Bay's 9-3 to New York Giants' 8-4).
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License