2004 NFL Standings

American Conference

East Division W L T Pct. PF PA Home Road AFC NFC Div
New England 14 2 0 .875 437 260 8-0 6-2 10-2 4-0 5-1
New York Jets* 10 6 0 .625 333 261 6-2 4-4 7-5 3-1 3-3
Buffalo 9 7 0 .563 395 284 5-3 4-4 5-7 4-0 3-3
Miami 4 12 0 .250 275 354 2-6 2-6 2-10 2-2 1-5
North Division W L T Pct. PF PA Home Road AFC NFC Div
Pittsburgh 15 1 0 .938 372 251 8-0 7-1 11-1 4-0 5-1
Baltimore 9 7 0 .563 317 268 6-2 3-5 6-6 3-1 3-3
Cincinnati 8 8 0 .500 374 372 5-3 3-5 4-8 4-0 2-4
Cleveland 4 12 0 .250 276 390 3-5 1-7 3-9 1-3 2-4
South Division W L T Pct. PF PA Home Road AFC NFC Div
Indianapolis 12 4 0 .750 522 351 7-1 5-3 8-4 4-0 5-1
Jacksonville 9 7 0 .563 261 280 4-4 5-3 6-6 3-1 2-4
Houston 7 9 0 .438 309 339 3-5 4-4 6-6 1-3 4-2
Tennessee 5 11 0 .313 344 439 2-6 3-5 3-9 2-2 1-5
West Division W L T Pct. PF PA Home Road AFC NFC Div
San Diego 12 4 0 .750 446 313 7-1 5-3 9-3 3-1 5-1
Denver* 10 6 0 .625 381 304 6-2 4-4 7-5 3-1 3-3
Kansas City 7 9 0 .438 483 435 4-4 3-5 6-6 1-3 3-3
Oakland 5 11 0 .313 320 442 3-5 2-6 3-9 2-2 1-5

National Conference

East Division W L T Pct. PF PA Home Road NFC AFC Div
Philadelphia 13 3 0 .813 386 260 7-1 6-2 11-1 2-2 6-0
New York Giants 6 10 0 .375 303 347 3-5 3-5 5-7 1-3 3-3
Dallas 6 10 0 .375 293 405 4-4 2-6 5-7 1-3 2-4
Washington 6 10 0 .375 240 265 3-5 3-5 6-6 0-4 1-5
North Division W L T Pct. PF PA Home Road NFC AFC Div
Green Bay 10 6 0 .625 424 380 5-3 5-3 8-4 1-3 5-1
Minnesota* 8 8 0 .500 405 395 5-3 3-5 5-7 3-1 3-3
Detroit 6 10 0 .375 296 350 3-5 3-5 5-7 1-3 2-4
Chicago 5 11 0 .313 231 331 2-6 3-5 4-8 1-3 2-4
South Division W L T Pct. PF PA Home Road NFC AFC Div
Atlanta 11 5 0 .688 340 337 7-1 4-4 8-4 3-1 4-2
New Orleans 8 8 0 .500 348 405 3-5 5-3 6-6 2-2 3-3
Carolina 7 9 0 .438 355 339 3-5 4-4 6-6 1-3 3-3
Tampa Bay 5 11 0 .313 301 304 4-4 1-7 4-8 1-3 2-4
West Division W L T Pct. PF PA Home Road NFC AFC Div
Seattle 9 7 0 .563 371 373 5-3 4-4 8-4 1-3 3-3
St. Louis* 8 8 0 .500 319 392 6-2 2-6 7-5 1-3 5-1
Arizona 6 10 0 .375 284 322 5-3 1-7 5-7 1-3 2-4
San Francisco 2 14 0 .125 259 452 1-7 1-7 2-10 0-4 2-4

*Wild Card
Top playoff seed in conference is shown in bold.

Tiebreaker Notes

  • Indianapolis finished ahead of San Diego based on head-to-head victory (Indianapolis beat San Diego 34-31 in overtime at Indianapolis).
  • New York Jets finished ahead of Denver based on better record vs. common opponents (New York Jets' 5-0 to Denver's 3-2).
  • St. Louis finished ahead of New Orleans and Minnesota based on best conference record (St. Louis' 7-5 to New Orleans' 6-6 to Minnesota's 5-7), and Minnesota finished ahead of New Orleans based on head-to-head victory (Minnesota beat New Orleans 38-31 at New Orleans).
  • New York Giants finished ahead of Dallas and Washington based on better head-to-head record (New York Giants' 3-1 to Dallas' 2-2 to Washington's 1-3), and Dallas finished ahead of Washington based on head-to-head sweep (2-0).
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License