2001 NFL Standings

American Conference

Eastern Division W L T Pct. PF PA Home Road AFC NFC Div
New England 11 5 0 .688 371 272
Miami* 11 5 0 .688 344 290
New York Jets* 10 6 0 .625 308 295
Indianapolis 6 10 0 .375 413 486
Buffalo 3 13 0 .188 265 420
Central Division W L T Pct. PF PA Home Road AFC NFC Div
Pittsburgh 13 3 0 .813 352 212
Baltimore* 10 6 0 .625 303 265
Cleveland 7 9 0 .438 285 319
Tennessee 7 9 0 .438 336 388
Jacksonville 6 10 0 .375 294 286
Cincinnati 6 10 0 .375 226 309
Western Division W L T Pct. PF PA Home Road AFC NFC Div
Oakland 10 6 0 .625 399 327
Seattle 9 7 0 .563 301 324
Denver 8 8 0 .500 340 339
Kansas City 6 10 0 .375 320 344
San Diego 5 11 0 .313 332 321

National Conference

Eastern Division W L T Pct. PF PA Home Road AFC NFC Div
Philadelphia 11 5 0 .688 343 208
Washington 8 8 0 .500 256 303
New York Giants 7 9 0 .438 294 321
Arizona 7 9 0 .438 295 343
Dallas 5 11 0 .313 246 338
Central Division W L T Pct. PF PA Home Road AFC NFC Div
Chicago 13 3 0 .813 338 203
Green Bay* 12 4 0 .750 390 266
Tampa Bay* 9 7 0 .563 324 280
Minnesota 5 11 0 .313 290 390
Detroit 2 14 0 .125 270 424
Western Division W L T Pct. PF PA Home Road AFC NFC Div
St. Louis 14 2 0 .875 503 273
San Francisco* 12 4 0 .750 409 282
New Orleans 7 9 0 .438 333 409
Atlanta 7 9 0 .438 291 377
Carolina 1 15 0 .063 253 410

*Wild Card
Top playoff seed in conference is shown in bold.

Tiebreaker Notes

  • New England finished ahead of Miami based on better division record (New England's 6-2 to Miami's 5-3).
  • Baltimore was second Wild Card ahead of New York Jets based on better record against common opponents (Baltimore's 3-2 to New York Jets' 2-2).
  • Cleveland finished ahead of Tennessee based on better division record (Cleveland's 5-5 to Tennessee's 3-7).
  • Jacksonville finished ahead of Cincinnati based on better head-to-head record (2-0).
  • Green Bay was first Wild Card ahead of San Francisco based on better conference record (Green Bay's 9-3 to San Francisco's 8-4).
  • New Orleans finished ahead of Atlanta based on better division record (New Orleans' 4-4 to Atlanta's 3-5).
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License