1998 NFL Standings

American Conference

Eastern Division W L T Pct. PF PA Home Away AFC NFC Div
New York Jets 12 4 0 .750 416 266 7-1 5-3 10-2 2-2
Miami* 10 6 0 .625 321 265 7-1 3-5 7-5 3-1
Buffalo* 10 6 0 .625 400 333 6-2 4-4 7-5 3-1
New England* 9 7 0 .563 337 329 6-2 3-5 7-5 2-2
Indianapolis 3 13 0 .188 310 444 3-5 0-8 3-9 0-4
Central Division W L T Pct. PF PA Home Away AFC NFC Div
Jacksonville 11 5 0 .688 392 338 7-1 4-4 8-4 3-1
Tennessee 8 8 0 .500 330 320 3-5 5-3 7-5 1-3
Pittsburgh 7 9 0 .438 263 303 5-3 2-6 5-7 2-2
Baltimore 6 10 0 .375 269 335 4-4 2-6 5-7 1-3
Cincinnati 3 13 0 .188 268 452 1-7 2-6 2-10 1-3
Western Division W L T Pct. PF PA Home Away AFC NFC Div
Denver 14 2 0 .875 501 309 8-0 6-2 11-1 3-1
Oakland 8 8 0 .500 288 356 4-4 4-4 5-7 3-1
Seattle 8 8 0 .500 372 310 6-2 2-6 5-7 3-1
Kansas City 7 9 0 .438 327 363 5-3 2-6 4-8 3-1
San Diego 5 11 0 .313 241 342 4-4 1-7 4-8 1-3

National Conference

Eastern Division W L T Pct. PF PA Home Away NFC AFC Div
Dallas 10 6 0 .625 381 275 6-2 4-4 9-3 1-3
Arizona* 9 7 0 .563 325 378 5-3 4-4 8-4 1-3
New York Giants 8 8 0 .500 287 309 5-3 3-5 5-7 3-1
Washington 6 10 0 .375 319 421 4-4 2-6 4-8 2-2
Philadelphia 3 13 0 .188 161 344 3-5 0-8 3-9 0-4
Central Division W L T Pct. PF PA Home Away NFC AFC Div
Minnesota 15 1 0 .938 556 296 8-0 7-1 11-1 4-0
Green Bay* 11 5 0 .688 408 319 7-1 4-4 8-4 3-1
Tampa Bay 8 8 0 .500 314 295 6-2 2-6 6-6 2-2
Detroit 5 11 0 .313 306 378 4-4 1-7 4-8 1-3
Chicago 4 12 0 .250 276 368 3-5 1-7 2-10 2-2
Western Division W L T Pct. PF PA Home Away NFC AFC Div
Atlanta 14 2 0 .875 442 289 8-0 6-2 11-1 3-1
San Francisco* 12 4 0 .750 479 328 8-0 4-4 10-2 2-2
New Orleans 6 10 0 .375 305 359 4-4 2-6 5-7 1-3
Carolina 4 12 0 .250 336 413 2-6 2-6 3-9 1-3
St. Louis 4 12 0 .250 285 378 2-6 2-6 1-11 3-1

*Wild Card
Top playoff seed in conference is shown in bold.

Tiebreaker Notes

  • Miami finished ahead of Buffalo based on better net division points (Miami's 6 to Buffalo's 0).
  • Oakland finished ahead of Seattle based on head-to-head sweep (2-0).
  • Carolina finished ahead of St. Louis based on head-to-head sweep (2-0).
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License